Die Erde - Der Erdkern, die Athmosphäre, Gewicht, Oberfläche, Umfang
Die Erde
Daten der Erde
Das Erdinnere | ![]() |
| Erdkruste - 35 km Dicke | |
| Erdmantel - 2865 km Dicke | |
| Äußerer Kern - 2200 km Dicke | |
| Innerer Kern - 1271 km Dicke |
Die Atmosphäre | |
| Troposphäre | bis ca. 15 km Höhe |
| Stratosphäre | bis zu 50 km Höhe |
| Mesosphäre | bis zu 80 km Höhe |
| Thermosphäre | bis zu 500 km Höhe |
| Exosphäre | bis zu 10.000 km Höhe |
| Stickstoff | 78,08% |
| Sauerstoff | 20,95% |
| Argon | 0,93% |
| Kohlenstoff- Dioxid | 0,04% |
| Neon | 0,002% |
Sonstige Daten | |
| Oberfläche | 510.000.000 km² |
| davon Land | 149.430.000 km² 29,3% |
| davon Wasser | 360.570.000 km² 70,7% |
| Volumen | 1,083 * 10h12 km³ |
| Gewicht | 5,9723 * 10h24 kg |
| Erdumfang | ca. 40.000 km |
| Äquatordurchm. | 12.756,32 km |
| Poldurchmesser | 12.713,55 km |
